Clot management
Count on the experience of the first name in clot management
Fogarty® arterial embolectomy catheter
Removal of fresh, soft emboli and thrombi from vessels in the arteries of the non-central circulatory system
- Hand-tied using a recessed winding technique to secure balloon to catheter
- Balloon exhibits a symmetry that exerts uniform contact with vessel walls for even pressure and
precise traction - Rounded tip promotes easy insertion for reduced trauma
Models
Fogarty arterial embolectomy catheters (pouches, 5 pack)
Model | Length (cm) | Catheter Size (F) | Inflated Balloon Diameter (mm) | Max. Size of Deflated Balloon (F) | Max. Gas Capacity (ml) | Max. Liquid Capacity (ml) | Max. Recommended Pull Force on Inflated Balloon (kg) | Compatible Guidewire (mm) |
120602FP | 60 | 2 | 4 | 3.4 | 0.2 | - | 0.23 | - |
120403FP | 40 | 3 | 5 | 4.3 | 0.6 | 0.20 | 0.3 | - |
120403FSP | 40 | 3 | 5 | 4.3 | 0.6 | 0.20 | 0.3 | - |
120803FP | 80 | 3 | 5 | 4.3 | 0.6 | 0.20 | 0.3 | - |
120803FSP | 80 | 3 | 5 | 4.3 | 0.6 | 0.20 | 0.3 | - |
120404FP | 40 | 4 | 9 | 5.0 | 1.7 | 0.75 | .68 | - |
120804FP | 80 | 4 | 9 | 5.0 | 1.7 | 0.75 | .68 | - |
120805FP | 80 | 5 | 11 | 6.0 | 3.0 | 1.50 | 0.9 | - |
120806FP | 80 | 6 | 13 | 7.0 | 4.5 | 2.00 | 1.13 | - |
120807FP | 80 | 7 | 14 | 8.0 | 5.0 | 2.50 | 1.59 | - |
Accessories
Edwards Fogarty catheter rack
- This rack is intended to be wall-mounted
- After wall-mounting it can be used to hold Fogarty catheters
- Model number CV6000
Fogarty Fortis arterial embolectomy catheter
Removal of fresh, soft emboli and thrombi from vessels in the arteries of the non-central circulatory system
- Can withstand greater pull-force than the Fogarty arterial embolectomy catheter
- The addition of barium sulfate to the catheter tubing provides radiopacity
Models
Fogarty Fortis arterial embolectomy catheter (pouches, 5 pack)
Model | Length (cm) | Catheter Size (F) | Inflated Balloon Diameter (mm) | Max. Size of Deflated Balloon (F) | Max. Gas Capacity (ml) | Max. Liquid Capacity (ml) | Max. Recommended Pull Force (kg) | Compatible Introducer (f) | Compatible Guidewire (in.) |
120404FF | 40 | 4 | 9 | 5.0 | 1.7 | 0.75 | - | 5 | - |
120804FF | 80 | 4 | 9 | 5.0 | 1.7 | 0.75 | - | 5 | - |
Edwards silicone embolectomy catheter
When you are seeking additional solutions for clot management
- Silicone balloon and catheter body
- Stainless steel reinforced catheter body
- Available in tube or flat packaging
Models
Flat Packs | Catheter Size (F) | Catheter Length (cm) | Max. Balloon Inflation Capacity | Approximate Balloon Diameter (mm) |
NL2EMB40 | 2 | 40 | 0.05 ml | 4 |
NL2EMB60 | 2 | 60 | 0.05 ml | 4 |
NL3EMB40 | 3 | 40 | 0.10 ml | 5 |
NL3EMB80 | 3 | 80 | 0.10 ml | 5 |
NL4EMB40 | 4 | 40 | 0.50 ml | 9 |
NL4EMB80 | 4 | 80 | 0.50 ml | 9 |
NL4EMB100 | 4 | 100 | 0.50 ml | 9 |
NL5EMB40 | 5 | 40 | 0.75 cm | 11 |
NL5EMB80 | 5 | 80 | 0.75 cm | 11 |
NL6EMB80 | 6 | 80 | 1.25 cm | 13 |
NL7EMB80 | 7 | 80 | 2.00 cm | 14 |
Fogarty thru-lumen embolectomy catheter
Multi-use guidewire-compatible design enables removal of fresh, soft emboli and thrombi from vessels in the arterial system as well as temporary occlusion of blood vessels, infusion of fluids, and blood sampling
- Fogarty balloon conforms to the vessel to maximize clot removal while minimizing trauma
- Provides the solution for distal thrombus removal in the arterial system
- The addition of barium* to the catheter shaft material and stainless steel markers proximal and distal to the balloon provide radiopacity*
*3F thru-Lumen embolectomy catheter body does not include barium
Models
Model | Length (cm) | Catheter Size (F) | Inflated Balloon Diameter (mm) | Max. Size of Deflated Balloon (F) | Max. Gas Capacity (ml) | Max. Liquid Capacity (ml) | Max. Recommended Pull Force on Inflated Balloon (kg) | Compatible Introducer* (f) | Compatible Guidewire (mm) |
12TLW403F | 40 | 3 | 5 | 4.5 | 0.4 | 0.15 | 0.32 | 4.5 | 0.046 |
12TLW803F | 80 | 3 | 5 | 4.5 | 0.4 | 0.15 | 0.32 | 4.5 | 0.046 |
12TLW1203F | 120 | 3 | 5 | 4.5 | 0.4 | 0.15 | 0.32 | 4.5 | 0.046 |
12TLW404F | 40 | 4 | 9 | 5.0 | 1.2 | 0.50 | .68 | 5 | 0.064 |
12TLW804F | 80 | 4 | 9 | 5.0 | 1.2 | 0.50 | .68 | 5 | 0.064 |
12TLW405F35 | 40 | 5.5 | 11 | 6.0 | 1.7 | 0.90 | .91 | 6 | 0.089 |
12TLW805F35 | 80 | 5.5 | 11 | 6.0 | 1.7 | 0.90 | .91 | 6 | 0.089 |
12TLW406F | 40 | 6 | 13 | 7.0 | 2.3 | 1.40 | 1.13 | 7 | 0.089 |
12TLW806F | 80 | 6 | 13 | 7.0 | 2.3 | 1.40 | 1.13 | 7 | 0.089 |
12TLW807F | 80 | 7 | 14 | 8.0 | 2.8 | 1.60 | 1.59 | 8 | 0.097 |
*Ease of introducing the catheter through hemostasis valve may vary among manufacturers.
Fogarty Corkscrew catheter
Removal of emboli and thrombi from either native vessels or synthetic grafts in the arterial system
- For extracting thrombus that is too resistant for an elastomeric balloon
- Corkscrew design increases the surface area for entrapping fibrous material
- Radiopaque and flexible
Models
Model | Usable Length (cm) | Catheter Size (F) | Membrane Diameter Max. Extended (mm) | Membrane Diameter Max. Retracted (mm) |
140806 | 80 | 4 | 2.7 | 6 |
140808 | 80 | 5 | 3.1 | 8 |
1408010 | 80 | 6 | 3.3 | 10 |
Fogarty graft thrombectomy catheter
Designed for removing organized thrombus and adherent thrombotic material from synthetic bypass grafts, specifically, AV fistulas for dialysis access and grafts for iliofemoral bypass
- For extracting thrombus too resistant for an elastomeric balloon
- Provides a larger diameter range than the Fogarty adherent clot catheter
- The pulling force can be varied by adjusting the diameter
Models
Model | Length (cm) | Catheter Size (F) | Membrane/Spiral Diameter Max. Extended (mm) | Membrane/Spiral Diameter Max. Retracted (mm) |
160245F | 50 | 5 | 5.0 | 16 |
160246F | 50 | 6 | 6.0 | 18 |
Fogarty venous thrombectomy catheter
Designed for removing thrombi in the venous system
- The long, soft tip permits advancement past the venous valves without undue trauma
Models
Model | Length (cm) | Catheter Size (F) | Inflated Balloon Diameter (mm) | Max. Size of Over Deflated Balloon (F) | Max. Gas Capacity (ml) | Max. Liquid Capacity (ml) | Max. Recommended Pull Force (kg) | Compatible Introducer (f) | Compatible Guidewire (mm) |
320806F | 80 | 6 | 12 | 7.7 | 3.0 | 1.50 | - | - | - |
320808F | 80 | 8 | 13 | 8.8 | 4.5 | 2.25 | - | - | - |
32080810F | 80 | 8 | 19 | 10.0 | 8.0 | 4.00 | - | - | - |
Related products
The Edwards Advantage
We are committed to providing your institution, clinicians and staff with a high level of customer service and support to ensure seamless product implementation and ongoing use, including:
Monday through Friday, 8:00am to 17:00pm CET
Let us help you
Medical device for professional use
For a listing of indications, contraindications, precautions, warnings, and potential adverse events, please refer to the Instructions for Use (consult eifu.edwards.com where applicable).